QC Statistics - Swell or Wave Height

Station WMO 6200078

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LFPW U CMM 47.2 -2.8 1344 0 0.7 0.3 0.5
20260531 LFPW U CMM 47.2 -2.8 1484 0 0.8 0.2 0.3
20260630 LFPW U CMM 47.2 -2.8 1440 0 0.8 0.2 0.3
20260731 LFPW U CMM 47.2 -2.8 1487 0 0.7 0.1 0.2
20260819 LFPW U CMM 47.2 -2.8 894 0 0.8 0.1 0.2
20260930 LFPW U CMM 47.2 -2.8 430 0 0.7 0.3 0.4

Last position: 47.2 -2.8 Data plot QC plot Nearest other stations