QC Statistics - Wind Vector

Station WMO 6200081

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 ALL B ECMWF 51.0 -13.3 1482 0 1.0 2.6
20260331 ALL B ECMWF 51.0 -13.3 739 0 1.0 2.5
20260331 EGRR H CMM 51.0 -13.3 718 1 1.0 1.3 2.5
20260428 EGRR H CMM 51.0 -13.3 672 0 1.1 1.7 2.5
20260430 ALL B ECMWF 51.0 -13.3 1440 0 1.0 2.5
20260430 ALL B ECMWF 51.0 -13.3 719 0 1.0 2.4
20260531 ALL B ECMWF 51.0 -13.3 1488 0 1.0 1.7
20260531 ALL B ECMWF 51.0 -13.3 740 0 1.0 1.6
20260531 EGRR H CMM 51.1 -13.3 742 0 1.0 1.1 1.8
20260630 ALL B ECMWF 51.1 -13.3 1440 0 1.1 1.6
20260630 ALL B ECMWF 51.1 -13.3 720 0 1.1 1.5
20260630 EGRR H CMM 51.0 -13.3 720 0 1.1 1.5 2.1
20260731 ALL B ECMWF 51.0 -13.3 1487 0 1.1 1.7
20260731 ALL B ECMWF 51.1 -13.3 744 0 1.1 1.7
20260731 EGRR H CMM 51.0 -13.3 744 0 1.1 0.9 1.5
20260831 ALL B ECMWF 51.0 -13.3 1488 0 1.2 1.9
20260831 ALL B ECMWF 51.0 -13.3 744 0 1.2 1.9
20260831 EGRR H CMM 51.0 -13.3 744 0 1.1 1.0 1.8

Last position: 51.0 -13.3 Data plot QC plot Nearest other stations