QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 54.7 6.8 160 0 1 11 11
20260331 EDZW U CMM 54.7 6.8 180 3 5 12 13
20260428 EDZW U CMM 54.7 6.8 156 1 7 17 18
20260430 ALL B ECMWF 54.7 6.8 154 0 2 9 10
20260531 ALL B ECMWF 54.7 6.8 260 0 -2 13 13
20260531 EDZW U CMM 54.7 6.8 312 7 0 18 18
20260630 ALL B ECMWF 54.7 6.8 164 1 2 12 12
20260630 EDZW U CMM 54.7 6.8 181 0 5 15 15
20260731 ALL B ECMWF 54.7 6.8 154 0 1 15 15
20260731 EDZW U CMM 54.7 6.8 161 0 4 14 15
20260831 ALL B ECMWF 54.7 6.8 183 1 -1 14 14
20260831 EDZW U CMM 54.7 6.8 209 1 1 20 20
Last position: 54.7 6.8![]()
![]()