QC Statistics - Swell or Wave Period

Station WMO 6200091

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 EIDB U CMM 53.5 -5.4 672 0 0.8 0.9 1.3
20260531 EIDB U CMM 53.5 -5.4 744 0 0.9 0.7 0.8
20260630 EIDB U CMM 53.5 -5.4 720 0 0.9 0.5 0.6
20260731 EIDB U CMM 53.5 -5.4 744 0 1.0 0.7 0.7
20260831 EIDB U CMM 53.5 -5.4 743 0 1.0 0.7 0.7
20260930 EIDB U CMM 53.5 -5.4 720 0 0.9 0.5 0.6

Last position: 53.5 -5.4 Data plot QC plot Nearest other stations