QC Statistics - Wind Vector

Station WMO 6200103

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 ALL B ECMWF 49.9 -2.9 898 0 1.0 3.2
20260331 EGRR H CMM 49.9 -2.9 430 0 1.1 1.3 2.7
20260428 EGRR H CMM 49.9 -2.9 671 0 1.1 1.2 2.6
20260430 ALL B ECMWF 49.9 -2.9 1438 0 1.0 3.0
20260531 ALL B ECMWF 49.9 -2.9 1347 0 1.1 2.4
20260531 ALL B ECMWF 49.9 -2.9 295 0 1.1 2.4
20260531 EGRR H CMM 49.9 -2.9 674 0 1.2 1.4 2.2
20260630 ALL B ECMWF 49.9 -2.9 1440 0 1.0 2.1
20260630 ALL B ECMWF 49.9 -2.9 720 0 1.0 2.0
20260630 EGRR H CMM 49.9 -2.9 720 0 1.1 1.4 2.0
20260731 ALL B ECMWF 49.9 -2.9 1474 0 1.0 2.3
20260731 ALL B ECMWF 49.9 -2.9 739 0 1.0 2.1
20260731 EGRR H CMM 49.9 -2.9 742 0 1.1 1.5 1.8
20260831 ALL B ECMWF 49.9 -2.9 1487 0 1.0 2.3
20260831 ALL B ECMWF 49.9 -2.9 743 0 1.0 2.2
20260831 EGRR H CMM 49.9 -2.9 743 0 1.1 1.2 1.9

Last position: 49.9 -2.9 Data plot QC plot Nearest other stations