QC Statistics - Wind Vector

Station WMO 6200163

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 ALL B ECMWF 47.5 -8.5 1479 0 1.1 2.8
20260331 ALL B ECMWF 47.5 -8.5 741 0 1.1 2.7
20260331 EGRR H CMM 47.5 -8.5 718 0 1.1 1.3 2.5
20260428 EGRR H CMM 47.5 -8.5 671 0 1.0 1.1 2.5
20260430 ALL B ECMWF 47.5 -8.5 1440 0 1.1 2.8
20260430 ALL B ECMWF 47.5 -8.5 720 0 1.0 2.8
20260529 EGRR H CMM 47.5 -8.5 685 0 1.2 1.3 2.2
20260531 ALL B ECMWF 47.5 -8.5 1372 0 1.1 2.3
20260531 ALL B ECMWF 47.5 -8.5 686 0 1.1 2.2
20260630 ALL B ECMWF 47.5 -8.5 1412 0 1.1 1.7
20260630 ALL B ECMWF 47.5 -8.5 707 0 1.1 1.7
20260630 EGRR H CMM 47.5 -8.5 709 0 1.1 1.0 1.9
20260731 ALL B ECMWF 47.5 -8.5 1487 0 1.2 2.1
20260731 ALL B ECMWF 47.5 -8.5 744 0 1.2 2.1
20260731 EGRR H CMM 47.5 -8.5 744 0 1.2 1.1 1.6
20260831 ALL B ECMWF 47.5 -8.5 1487 0 1.2 2.0
20260831 ALL B ECMWF 47.5 -8.5 744 0 1.1 1.9
20260831 EGRR H CMM 47.5 -8.5 742 0 1.1 1.0 1.7

Last position: 47.5 -8.5 Data plot QC plot Nearest other stations