QC Statistics - Air Temperature

Station WMO 6200442

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20260331 ALL B ECMWF 49.0 -16.4 1484 0 0.0 0.5 0.5
20260331 ALL B ECMWF 49.0 -16.4 742 0 -0.1 0.5 0.5
20260331 EGRR H CMM 48.9 -16.4 719 0 -0.1 0.6 0.6
20260428 EGRR H CMM 48.9 -16.4 672 0 -0.1 0.6 0.6
20260430 ALL B ECMWF 48.9 -16.4 1440 0 0.0 0.5 0.5
20260430 ALL B ECMWF 48.9 -16.4 720 0 0.0 0.5 0.5
20260531 ALL B ECMWF 48.9 -16.4 1454 0 0.0 0.6 0.6
20260531 ALL B ECMWF 48.9 -16.4 727 0 0.0 0.6 0.6
20260531 EGRR H CMM 48.9 -16.4 727 0 0.1 0.5 0.5
20260630 ALL B ECMWF 48.9 -16.3 720 0 0.0 0.5 0.5
20260630 ALL B ECMWF 48.9 -16.4 1439 0 0.1 0.5 0.5
20260630 EGRR H CMM 48.9 -16.4 720 0 0.1 0.5 0.5
20260731 ALL B ECMWF 48.9 -16.4 1487 0 0.0 0.5 0.5
20260731 ALL B ECMWF 48.9 -16.4 743 0 0.0 0.5 0.5
20260731 EGRR H CMM 49.0 -16.4 744 0 0.1 0.5 0.5
20260831 ALL B ECMWF 49.0 -16.4 1486 0 0.0 0.5 0.5
20260831 ALL B ECMWF 49.0 -16.4 742 0 0.0 0.5 0.5
20260831 EGRR H CMM 49.0 -16.4 743 0 0.1 0.5 0.5

Last position: 49.0 -16.4 Data plot QC plot Nearest other stations