QC Statistics - Wind Vector

Station WMO 6200442

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 ALL B ECMWF 49.0 -16.4 1484 0 1.1 2.3
20260331 ALL B ECMWF 49.0 -16.4 742 0 1.1 2.3
20260331 EGRR H CMM 48.9 -16.4 719 1 1.1 1.5 2.3
20260428 EGRR H CMM 48.9 -16.4 672 0 1.1 1.4 2.5
20260430 ALL B ECMWF 48.9 -16.4 1440 0 1.1 2.4
20260430 ALL B ECMWF 48.9 -16.4 720 0 1.0 2.3
20260531 ALL B ECMWF 48.9 -16.4 1454 0 1.0 1.5
20260531 ALL B ECMWF 48.9 -16.4 727 0 1.0 1.4
20260531 EGRR H CMM 48.9 -16.4 724 0 1.1 1.0 1.6
20260630 ALL B ECMWF 48.9 -16.3 720 0 1.1 1.6
20260630 ALL B ECMWF 48.9 -16.4 1439 0 1.1 1.7
20260630 EGRR H CMM 48.9 -16.4 720 1 1.1 1.3 1.9
20260731 ALL B ECMWF 48.9 -16.4 1487 0 1.1 1.8
20260731 ALL B ECMWF 48.9 -16.4 743 0 1.1 1.7
20260731 EGRR H CMM 49.0 -16.4 744 0 1.2 1.0 1.5
20260831 ALL B ECMWF 49.0 -16.4 1486 0 1.1 2.1
20260831 ALL B ECMWF 49.0 -16.4 742 0 1.1 2.0
20260831 EGRR H CMM 49.0 -16.4 742 1 1.1 1.0 1.9

Last position: 49.0 -16.4 Data plot QC plot Nearest other stations