QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 54.9 13.9 146 0 -5 12 13
20260331 EDZW U CMM 54.9 13.9 179 8 0 16 16
20260428 EDZW U CMM 54.9 13.9 267 3 -0 21 21
20260430 ALL B ECMWF 54.9 13.9 190 1 -4 13 14
20260531 ALL B ECMWF 54.9 13.9 167 0 -6 12 14
20260531 EDZW U CMM 54.9 13.9 237 5 -5 18 19
20260630 ALL B ECMWF 54.9 13.9 160 0 -3 15 15
20260630 EDZW U CMM 54.9 13.9 213 2 -0 18 18
20260731 ALL B ECMWF 54.9 13.9 170 0 -6 15 16
20260731 EDZW U CMM 54.9 13.9 225 1 3 21 21
20260831 ALL B ECMWF 54.9 13.9 147 0 -1 14 14
20260831 EDZW U CMM 54.9 13.9 187 0 4 15 16
Last position: 54.9 13.9![]()
![]()