QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 54.7 12.7 172 0 -35 12 37
20260331 EDZW U CMM 54.7 12.7 210 6 -26 14 30
20260428 EDZW U CMM 54.7 12.7 288 5 -26 22 34
20260430 ALL B ECMWF 54.7 12.7 220 0 -26 15 30
20260531 ALL B ECMWF 54.7 12.7 187 0 -30 15 34
20260531 EDZW U CMM 54.7 12.7 253 4 -35 20 40
20260630 ALL B ECMWF 54.7 12.7 117 0 -28 17 32
20260630 EDZW U CMM 54.7 12.7 170 6 -27 25 37
20260731 ALL B ECMWF 54.7 12.7 147 3 -33 14 36
20260731 EDZW U CMM 54.7 12.7 209 11 -26 26 37
20260831 ALL B ECMWF 54.7 12.7 215 0 -30 14 33
20260831 EDZW U CMM 54.7 12.7 268 4 -25 16 30
Last position: 54.7 12.7![]()
![]()