QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 78.9 -13.5 728 0 -1.0 2.3 2.5
20260331 CWAO U CMM 78.9 -13.5 704 0 0.3 3.1 3.1
20260428 CWAO U CMM 78.9 -13.5 659 0 -0.7 2.4 2.5
20260430 ALL B ECMWF 78.9 -13.5 704 0 -0.4 1.9 1.9
20260531 ALL B ECMWF 78.9 -13.5 732 0 2.7 1.8 3.2
20260531 CWAO U CMM 78.9 -13.5 732 0 2.5 2.1 3.3
20260630 ALL B ECMWF 78.9 -13.5 708 0 2.7 1.7 3.2
20260630 CWAO U CMM 78.9 -13.5 708 0 3.1 1.7 3.6
20260731 ALL B ECMWF 78.9 -13.5 721 11 3.1 1.9 3.6
20260731 CWAO U CMM 78.9 -13.5 731 0 2.8 2.2 3.6
20260831 ALL B ECMWF 78.9 -13.5 713 1 1.1 1.5 1.9
20260831 CWAO U CMM 76.8 -11.4 711 0 0.8 1.3 1.5
Last position: 76.8 -11.4![]()
![]()