QC Statistics - Swell or Wave Period

Station WMO 7810882

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWBC U CMM -0.5 78.1 167 0 0.7 1.3 2.9
20260531 KWBC U CMM -3.7 95.0 186 0 0.7 1.1 3.1
20260630 KWBC U CMM -4.0 90.0 180 0 0.7 1.0 3.3
20260731 KWBC U CMM -7.6 82.7 186 0 0.7 0.7 2.7
20260831 KWBC U CMM -10.9 85.3 185 0 0.7 1.0 3.1
20260930 KWBC U CMM -11.2 83.4 180 0 0.7 1.1 3.1

Last position: -11.2 83.4 Data plot QC plot Nearest other stations