QC Statistics - Swell or Wave Period

Station WMO 7810899

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWBC U CMM 12.3 57.4 167 0 0.7 1.2 2.8
20260531 KWBC U CMM 10.8 59.5 186 0 0.8 1.0 2.1
20260630 KWBC U CMM 9.2 65.5 180 0 0.8 0.3 1.4
20260731 KWBC U CMM 7.5 71.1 186 0 0.8 0.6 1.9
20260831 KWBC U CMM 5.5 77.9 184 0 0.7 1.2 3.4
20260930 KWBC U CMM 9.9 85.3 180 0 0.7 1.1 3.4

Last position: 9.9 85.3 Data plot QC plot Nearest other stations