QC Statistics - Air Temperature

Station WMO 7811007

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20260331 ALL B ECMWF 88.8 154.9 742 0 1.5 3.0 3.4
20260331 CWAO U CMM 88.7 176.3 718 0 2.8 3.0 4.1
20260428 CWAO U CMM 89.8 127.0 671 0 2.1 2.9 3.6
20260430 ALL B ECMWF 88.7 176.2 719 0 1.2 2.7 3.0
20260531 ALL B ECMWF 89.9 127.0 743 0 2.2 1.6 2.8
20260531 CWAO U CMM 88.9 -6.0 743 0 3.1 1.6 3.5
20260630 ALL B ECMWF 88.8 -3.9 718 0 1.1 1.1 1.6
20260630 CWAO U CMM 87.7 21.1 718 0 3.6 1.6 3.9
20260731 ALL B ECMWF 87.7 21.1 591 0 0.9 0.6 1.1
20260731 CWAO U CMM 87.0 42.2 601 0 2.7 0.9 2.9
20260831 ALL B ECMWF 87.0 42.2 467 0 1.0 0.8 1.3
20260831 CWAO U CMM 85.9 33.3 466 0 2.2 0.9 2.3

Last position: 85.9 33.3 Data plot QC plot Nearest other stations