QC Statistics - Delay

Station WMO KQEHSJS    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20260228 LFPW H CMM -25.8 -48.3 672 0 7.0 0.8
20260331 LFPW H CMM 36.5 -8.0 744 0 7.1 1.6
20260428 LFPW H CMM -9.5 -34.1 672 0 7.1 1.8
20260531 LFPW H CMM 35.9 -5.5 744 0 7.1 1.2
20260630 LFPW H CMM -15.3 -35.8 719 0 9.7 20.0
20260731 LFPW H CMM -29.5 41.3 744 0 9.7 21.5

Last position: -29.5 41.3 Data plot QC plot