QC Statistics - Delay

Station WMO PDHUUKD    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20260228 LFPW H CMM 45.3 14.4 667 0 7.5 4.9
20260331 LFPW H CMM -16.2 57.5 744 0 7.3 3.0
20260428 LFPW H CMM 9.5 109.5 580 0 7.2 2.1
20260531 LFPW H CMM 33.0 28.1 738 0 6.9 1.0
20260630 LFPW H CMM 5.3 -13.4 640 0 10.6 27.1
20260731 LFPW H CMM 16.3 116.7 744 0 12.0 28.9

Last position: 16.3 116.7 Data plot QC plot