QC Statistics - Delay

Station WMO PWMWGPP    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20260228 LFPW H CMM 1.2 87.8 664 0 7.0 3.1
20260331 LFPW H CMM 52.1 2.3 744 0 7.0 1.6
20260428 LFPW H CMM -16.6 65.9 672 0 7.1 2.2
20260531 LFPW H CMM 4.9 98.5 743 0 7.0 0.9
20260630 LFPW H CMM 51.9 1.7 719 0 8.6 15.8
20260731 LFPW H CMM -15.2 67.6 740 0 9.0 19.9

Last position: 52.1 2.3 Data plot QC plot