QC Statistics - Delay

Station WMO SPWMAUB    VOS info

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Mean  sd  rms

20260228 LFPW H CMM 40.3 -70.5 672 0 7.0 0.8
20260331 LFPW H CMM 44.7 -63.6 744 0 7.0 1.6
20260428 LFPW H CMM 51.7 -7.8 671 0 7.3 5.0
20260531 LFPW H CMM 53.5 -3.0 744 0 6.9 0.9
20260630 LFPW H CMM 51.3 4.2 720 0 9.3 21.3
20260731 LFPW H CMM 53.5 -3.0 744 0 10.0 22.1

Last position: 53.5 -3.0 Data plot QC plot